

| KennyKing.com's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 PM DATE: November 19 2008 ,Time of next update: 5:35 PM | |||
| Current Weather | Dry | Current Temperature | 33.1 °F (0.6 °C), Apparent temp 29.3 °F, Apparent temp solar 29.3 °F |
| Maximum Temperature (since midnight) | 34.3 °F at: 0:03 AM | Minimum Temperature (since midnight) | 28.8 °F at: 7:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (207º) |
| Windchill Temperature | 33.1 °F | Maximum Gust (last hour) | 0.0 mph at: 4:15 PM |
| Maximum Gust (since midnight) | 4.9 mph at: 12:24 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:07 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.76 in. (70.0 mm) | Rainfall To date this year | 36.024 in. (915.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.039 in | DewPoint | 14.5 °F (Wet Bulb :27.6 °F ) |
| Humidity | 46 %, Humidex 26.0 °F | Barometer corrected to msl | 29.955 in. (1014.4 hPa) (QNH 29.955 in.) |
| Pressure change | -0.03 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -0.35 in | Pressure change (last 6 hours) | -0.24 in |
| Current Indoor temp. 66.0 °F | |||
| Current Indoor hum. 34 % | |||
















Use the RELOAD facility on your browser to retrieve the latest data.