

| KennyKing.com's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:25 PM DATE: January 20 2009 ,Time of next update: 10:30 PM | |||
| Current Weather | Dry | Current Temperature | 37.6 °F (3.1 °C), Apparent temp 35.0 °F |
| Maximum Temperature (since midnight) | 54.9 °F at: 10:29 AM | Minimum Temperature (since midnight) | 36.5 °F at: 7:46 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (311º) |
| Windchill Temperature | 37.6 °F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:43 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:21 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 0.118 in. (3.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 30.4 °F (Wet Bulb :35.0 °F ) |
| Humidity | 75 %, Humidex 33.3 °F | Barometer corrected to msl | 30.014 in. (1016.4 hPa) (QNH 30.014 in.) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor temp. 69.3 °F | |||
| Current Indoor hum. 25 % | |||
















Use the RELOAD facility on your browser to retrieve the latest data.